Order Status

December 12, 2019

Stationary Power Plants

TypeCapacity
(KWh/Annum)
Price ExWorks
(€)
Pre-Order payment
(€)
Orders dueest. Delivery
3,50 KW ST29,13 MWh€ 29.750,00€ 75,00Q3-2020
5,00 KW ST41,61 MWh€ 41.200,00€ 100,00Q3-2020
7,50 KW ST62,42 MWh€ 59.850,00€ 150,00Q2/3-2020
12,50 KW ST104,03 MWh€ 96.500,00€ 250,00Q3/4-2020
20,00 KW ST166,44 MWh€ 149.200,00€ 350,00Q3/4-2020
30,00 KW ST249,66 MWh€ 216.000,00€ 500,00Q4-2020
50,00 KW ST416,10 MWh€ 347.000,00€ 850,00Q4-2020
80,00 KW ST665,76 MWh€ 534.400,00€ 1.300,00Q1-2021
125,00 KW ST1.040,30 MWh€ 802.500,00€ 2.000,00Q2-2021
200,00 KW ST1.664,00 MWh€ 1.232.000,00€ 3.000,00Q3-2021
325,00 KW ST2.705,00 MWh€ 1.917.500,00€ 4.750,00Q3/4-2021
500,00 KW ST4.161,00 MWh€ 2.820.000,00€ 7.000,00Q4-2021

Mobile Power Plants

TypeCapacity
(KWh/Annum)
Price ExWorks
(€)
Pre-Order payment
(€)
Orders dueest. Delivery
3,50 KW ST29,13 MWh€ 36.750,00€ 90,00Q4-2020
5,00 KW ST41,61 MWh€ 51.200,00€ 125,00Q1-2021
7,50 KW ST62,42 MWh€ 74.850,00€ 185,00Q1-2021
12,50 KW ST104,03 MWh€ 121.500,00€ 300.00Q2-2021
20,00 KW ST166,44 MWh€ 189.200,00€ 450,00Q2-2021
30,00 KW ST249,66 MWh€ 276.000,00€ 650,00Q2-2021

Distribution

Stationary vs. Mobile Power Plant Orders

LPP 3,50 KW Stationary

%

LPP 5,00 KW Stationary

%

LPP 7,50 KW Stationary

%

LPP 3,50 KW Mobile                             

%

LPP 5,00 KW Mobile

%

LPP 7,50 KW Mobile 

%

LPP 12,50 KW Stationary

%

LPP 20,00 KW Stationary

%

LPP 30,00 KW Stationary

%

LPP 12,50 KW Mobile                             

%

LPP 20,00 KW Mobile

%

LPP 30,00 KW Mobile 

%